Product Details:
Usage/Application | Industrial |
Brand | Thorson |
Bending Material | Stainless Steel |
Max Bending Radius | 200 mm |
Voltage | 230 V |
Automation Grade | Automatic |
Max Bending Angle | 360 Degree |
Frequency | 50 Hz |
Power Source | Hydraulic |
Country of Origin | Made in India |
Measurement Range | 100 mu m |
Volume Flow | 0.2 m3/h |
Temporal Resolution | Greater Than 1 sec |
Tube Size | 3 inch |
Product Details:
Brand | Thorson |
Automation Grade | Automatic |
Power Consumption | 4 HP |
Voltage | 420V |
Material | Stainless Steel |
Engraving Speed | 45 degree/sec |
Frequency | 50 Hz |
Max Bending Radius | 350 mm |
Body Material | MS |
Phase | Three Phase |
Country of Origin | Made in India |
Bending Accuracy | +/-0.1 degree |
Rotating Speed | 250 Degree/sec |
Product Details:
Brand | Thorson |
Material | Mild Steel |
Max Bending Radius | 200 mm |
Automation Grade | Automatic |
Pipe Size | 2 inch |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Max Bending Angle | 180 Degree |
Bending Accuracy | 1.5 % |
Gear Box Make | Tirex |
Bending Direction | Clockwise |
Bending Speed | 4 RPM Approx |
Pipe Bending By | Gear Box & Motorized System |
Pipe Thickness | 4 mm |
Pipe Material | MS, SS, Cu, Al And Brass |