Product Details:
Max Bending Radius(mm) | 50-200 mm |
Motor Power | 2 Hp Break Motor |
Bending Direction | Clockwise |
Bending Speed | 4 RPM Approx |
Pipe Wall Thickness | 1 to 3 mm |
Pipe Material | M.S. & S.S. |
Min Bending Radius | 50 mm |
Max Bending Angle | 180 Degree |
Bending Accuracy | 1.5 % |
Gear Box Make | Tirex |
Operating Voltage | 415 V, 50 Hz, 3 Ph |
All Major Parts | Made from EN8 Material with Harden |
Pipe Size | 12 mm to 28 mm |
Application Areas:
Additional Information:
Product Details:
Operation Mode | Semi-Automatic |
Power | Electric |
Brand | Thorson |
Pipe Thickness | 1 to 3 mm |
Structure Material | M.S. |
Electrical Motor | 5 HP |
Motorized Gear Box | Make Tirex |
Bend Direction | Clockwise & Anticlockwise |
All Gear, Die & Shaft Parts | Made From EN8 Material With Harden |
Benifits:
Additional Information:
Product Details:
Pipe Diameter (mm) | 10 to 75 |
Pipe Thickness | 1 to 3 mm |
Structure Material | M.S. |
Electrical Motor | 3-5 HP |
Bend Direction | Clockwise & Anti clockwise |
All Gears, Die & Shaft Parts | Made from EN8 Material with Harden |
Display Type | Manual |
In pursuit of standardizing its quality, the offered Three Roller Bending Machine is manufactured in accordance with the set industry norms and guidelines. The finest raw materials and modern machines applied in its making, enable the product to offer superior performance, longer functional life and commendable strength. In addition, the offered range is marked at the best rate possible.
Benifits:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Pipe Bending machine |
Capacity | 40-100 kg/hr |
Automation Grade | Automatic |
Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
Min Capacity (Diameter) | 50 mm |
Max Bend Radius | 150 mm |
Pipe Diameter | 10 mm to 50 mm OD |
Production Capacity | As per Requirement |
Motor Power | As per Requirement |
Size | 10 mm to 50 mm Pipe Size |
Bending Direction | Clockwise |
Bend Angle | 120 degree |
Max Bending Radius | 150 mm |
Additional Information:
Product Details:
Material | Mild Steel |
Max Bending Radius | 200-250 mm |
Pipe Size Max | 50 mm |
Max Bending Angle | 180 Degree |
Bending Accuracy | 1.5 % |
Gear Box Make | Tirex |
Operating Voltage | 415 V, 50 Hz, 3 Ph |
Motor Power | 5 Hp Break Motor |
All Major Parts | Made from En8 Material with Harden |
Pipe Wall Thickness | 1 to 3 mm |
Pipe Material | M.S. & S.S. |
Bending Direction | Clockwise |
Min Bending Radius | 50 mm |
Bending Speed | 4 RPM Approx |
Additional Information:
Product Details:
Brand | Thorson |
Min Bend Radius | 2.5 D |
Pipe Diameter (mm) | 65 mm |
Max Bending Radius(mm) | 200-250 mm |
Bending Direction | Clockwise |
Bending Speed | 180/15 Sec |
Pipe Wall Thickness | 5 mm |
Pipe Material | M.S. & S.S. |
Pipe Size Max | 65 mm |
Pipe Size Min | 12 mm |
Minimum Bending Radius | 200 mm |
Max Bending Angle | 180 Degree |
Bending Accuracy | 1.5 % |
Gear Box | Tirex |
Operating Voltage | 415 V, 50 Hz, 3 Ph |
Additional Information:
Product Details:
Pipe Diameter (mm) | 50 mm |
Bending Direction | & Anti clockwise |
Electrical Motor | 3/5 HP |
Motorized Gear Box | Make Tirex |
All Gear, Die & Shaft Parts | Made from En8 with Harden |
Pipe Thickness | 1.5 to 3 mm |
Structure Material | MS |
Additional Information:
Product Details:
Voltage | 115V/230 V |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Power Source | Electric and Hydraulic |
Measurement Range | 0.2-100 mu m |
CN Max | CA 105 P/cm3 |
Volume Flow | 0.2 m3/h |
Simple, powerful and offering impressive bending quality, our semi-autometic machines for small and medium production runs allow bending without any limitations. Upgradable to match your requirements precisely
Features:
Additional Information:
Product Details:
Model | CNCPBM |
Layout | Horizontal |
Pipe OD Max | 50 mm |
Max Hydraulic Pressure | 150 bar |
Operating Voltage | 415 V, 50 Hz, 3 Ph |
Pipe OD Min | 9.5 mm |
Motor Power | 7.5 Hp |
Motor Make | ABB |
Pipe Clamping & Dis clamping System | By Hydraulic Cylinder |
Bending Accuracy | 1.5 % |
Operating Remote Box With HMI | Schneider 7 Inch Color Touch Screen |
Linear Motion Servo Motor | 1 kW with Gearbox |
Pipe Wall Thickness | 1 to 4 mm |
8 Angle in single program | 100 no. of programs |
Encoder | Baumer (German) |
Pipe Material | S.S. & M.S. |
Bending Direction | Clockwise |
Max Bending Radius | 200 mm |
Mini Bending Radius | 50 mm |
Max Bending Angle | 180 Degree |
Linear Movement | 1000 mm / 5 sec |
Rotating Movement | 360/5 sec |
Linear Mechanism - Linear Guide & Block with Rack & Pinion | PMI / Hiwin |
Mandrill Length | 2500 mm |
Brand | Thorson |
Robust, fast and simple to operate, our THORSON CNC bending machines use the most Modern technology to offer limitless bending freedom. Highly flexible, powerful and their very short setting-up-times,extremely fast. For radii down to less than 1.5 D and, depending on your needs, fully or partially electrically driven. That is technology to meet that most exacting requirements.
The 3-axis-controlled tube bending machines with their 3 controlled main axes offer all the advantages of CNC technology and are suitable application with small quantities an optimized price / performance ratio
Additional Information:
Product Details:
Brand | Thorson |
Model | SCHPBM |
Bending Direction | Clockwise |
Pipe Size | 12 - 75 mm |
Power | Hydraulic |
Motor | 5 HP |
Motor Make | ABB |
Hydraulic Valve | Yuken or Polyhydron |
Thickness | 1.5 - 3 mm |
U Bend Size | 2D - 200 mm |
Additional Information:
Product Details:
Power | Hydraulic |
Max Bending Radius | 200-250 mm |
Layout | Horizontal |
Bending Direction | Clockwise |
Material | Mild Steel |
Pipe Can Bend | 88 mm |
Product Details:
Capacity | 40-100 kg/hr |
Brand | Thorson |
Min Bend Radius | 20-30 mm |
Max Bending Radius | 200-250 mm |
Motor Power | 3-5 HP |
Material | Mild Steel |
Additional Information:
Product Details:
Brand | Thorson |
Material | MS, SS |
Pipe Outer Diameter | 8 to 25 mm |
Pipe Thickness | 1 to 3 mm |
Power Required | 2 HP |
Overall Dimension | 900 x 950 x 700 mm (H x L x W) |
Model No. | Pipe OD in mm | Pipe Thickness | Material | Power Required in HP | Overall Dimensions in (H x L x W) mm |
TI50GBPB | 12 to 50 | 1.5 to 3 mm | MS, SS | 5 | 1000x1200x1000 |
TI65GBPB | 12 to 65 | 1.5 to 3 mm | MS, SS | 5 | 1000x1200x1000 |
TI65SHTPB | 12 to 65 | 1.5 to 4 mm | MS, SS, Aluminium, Cu | 5 | 1100 x 2000x1000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Pipe Bending machine |
Capacity | As per Customer Required |
Automation Grade | Semi-automatic |
Max Capacity (Dia X Thickness) | 168 x 168 mm |
Min Capacity (Diameter) | 60 x 60 mm |
Max Bend Radius | As per Requirement |
Production Rate (90 deg Bends / hr) | As per Requirement |
Pipe Diameter | 60 mm to 168 mm OD |
Production Capacity | As per Customer Requirement |
Additional Information:
Product Details:
Brand | Thorson |
Max Bending Radius | 100-150 mm |
Layout | Vertical |
Bending Direction | Clockwise |
Material | Mild Steel |
4.5/5
Rated by 14 Users